![]() |
Standard terminal fixture Adjustable terminal fixture accommodates wire diameters up to 6.3 mm |
![]() |
Starts automatically The tester automatically starts when the sample is loaded, and returns to home when the sample breaks. |
![]() |
Pinch guard As the test begins, serrated cams engage the sample. A pinch guard (red tab shown above) automatically rotates into position, for added safety. |
![]() |
Multiple profiles Save and recall multiple profiles, for quick and accurate switchover to different test methods. |
Capacity x Resolution: | 100 x 0.05 kgF | 1,000 x 0.5 N | 1 x 0.0005 kN | 3200 x 2 ozF | 200 x 0.1 lbF |
Accuracy: | ±0.2% of full scale |
Wire gauge range: | AWG30 - AWG 3 (0.3 - 6.3 mm) |
Slot widths standard fixture | 0,3/ 0,7/ 1,0/ 1,5/ 2,0/ 2,3/ 2,8/ 3,0/ 3,5/ 3,8/ 4,3/ 4,5/ 5,1/ 5,3/ 5,8/ 6,3 mm |
Minimum Sample length: | 165 mm, excluding termination |
Max. elongation: | Test speed: 10 - 300 mm/min Approach/reverse speed: 325 - 2,400 mm/min |
Speed setting accuracy: | ±0.2% |
Speed variation with load: | ±0%, Stepper motor driven |
Sampling rate: | 7,000 Hz |
Safe overload: | 150% of full scale (display shows "OVER" at 110% and above) |
Power: | Universal input 80-240 VAC, 50/60 Hz |
Outputs: | USB / RS-232: Configurable up to 115,200 baud. |
Battery Life: | Backlight on: up to 7 hours of continuous use |
Operating Temperature: | 4 to 38° C |
Weight: | 12 Kg (shipping weight 14 kg) |
Warranty: | 3 years |
Scope of delivery:
Feature | Part No. | Description |
---|---|---|
Profiles | WF010 | Save and recall sets of test parameters, such as speed, pass/fail limits, unit of measurement, etc. Maximum of 500 profiles may be stored. |
Pull to load | WF011 | The tester will stop when the specified load has been reached. |
Load holding | WF012 | The tester will stop and maintain a specified load for a specified period of time. |
Date and time stamp | WF013 | A date and time stamp is applied to each saved data point. |
Complete options package | WFCOMP | Includes all Controller Features listed above. |
![]() |
Ring terminal fixture (WT3002) Secures ring terminations. Pin diameters from 3.2 to 9.5 mm. |
![]() |
Machinable blank terminal fixture (WT3003) For unique sample shapes and sizes. |
![]() |
Carrying case (WT3004) Provides storage space for the WT3-201M tester, optional ring terminal fixture, power cord, USB cable, and accessories. |
![]() |
Calibration fixture (AC1049) Complete set of brackets and hardware for calibration of the motorized and manual wire crimp pull testers. Weights and hanger not available from Checkline. |