The Leica Disto D810 touch features multiple functions:
Accuracy | ± 1 mm |
Measuring Range | 0.05 - 200 m |
Measuring Units | m, ft, in |
Tilt sensor | 360° |
Distance in m Ø of the laser dot in mm |
10, 50, 100 m 6, 30, 60 mm |
Colour display with Pointfinder | 4x zoom |
Photograph file format | .jpg |
Memory | 30 displays |
Data interface | USB and Bluetooth |
Power supply | Li-Ion battery, rechargeable |
Measurements per set of batteries | Up to 4000 (reduced in Bluetooth mode) |
Dimensions | 164 x 61 x 31 mm |
Protection class | IP 54 |
Weight | 238 g (including batteries) |
The Leica Disto D810 touch will be delivered as a complete kit, including:
Device | Leica DISTO™ D810-touch | Wireless Connectivity | Data transfer |
---|---|---|---|
iPhone | |||
iPhone 5 | Bluetooth 4.0 | with App or keypad note | |
iPhone 4S | Bluetooth 4.0 | with App or keypad note | |
iPhone 4 | Bluetooth 2.1 | with App or keypad note | |
iPad | |||
iPad mini | Bluetooth 4.0 | with App or keypad note | |
iPad 2 | Bluetooth 2.1 | with App or keypad note | |
iPad 3 | Bluetooth 4.0 | with App or keypad note | |
iPad with Retina display (iPad 4) |
Bluetooth 4.0 | with App or keypad note | |
iPod | |||
iPod shuffle | with App or keypad note | ||
iPod touch (5th generation) | Bluetooth 4.0 | with App or keypad note | |
iPod touch (4th generation) | Bluetooth 2.1 | with App or keypad note | |
iPod classic | with App or keypad note | ||
Android | |||
smartphones & tablets with Android 4.3 or higher | Bluetooth 4.0 | with App | |
Windows | |||
tablets with Windows 8 or higher | Bluetooth 4.0 | with keypad note | |