Model | Ranges | Measuring Head Width** mm | Roller Widths mm | ||
DXT-50 | 10-50 | 57 | 7 | ||
DXT-120 | 20-120 | 57 | 7,10,15,20,30 | ||
DXT-200 | 20-200 | 57 | 7,10,15,20,30 | ||
DXT-400 | 20-400 | 57 | 7,10,15,20,30 | ||
DXT-1000 | 100-1000 | 57 | 7,10,15,20,30 | ||
DXT-2000 | 200-2000 | 117 | 7,10,15,20,30,36,41,50 | ||
DXT-5000 | 400-5000 | 117 | 7,10,15,20,30,36,41,50 | ||
DXT-10K | 2.5-10 daN | 117 | 7,10,15,20,30,36,41,50 | ||
DXT-20K-L | 5-20 daN | 117 | 7,10,15,20 | ||
Other tension ranges, measuring head widths and material path calibrations available on request. Other units of measure available, such as g or kg. * SCHMIDT calibration material textile ribbon or film, depending on tension range and roller width ** Outer distance between outside guide rollers Special calibration using customer supplied samples is recommended, if process material differs significantly from the SCHMIDT calibration material in diameter, rigidity or shape. For this purpose a material sample of about 5 m should be supplied. |
Calibration: | According to SCHMIDT factory procedure |
Accuracy: | ±1% volledige schaal of ±1 schaalverdeling |
Scale diameter: | 41 mm |
Temperature range: | 10-45ºC |
Air humidity: | 85% RH, max. |
Housing material: | Die-cast aluminium |
Housing dimensions: | 188 x 85 x 45 mm (L x W x H) |
Weight, net (gross): | approx. 520 g (1300 g) |