Explore our TSB100 at Checkline, a manually operated test stand designed for performing both tension and compression tests with ease and precision. Capable of handling forces up to 500 N (100 lbF), this stand is perfectly suited for diverse applications in laboratory and production settings.
Key Features:
Special Features:
For more information on how the TSB100 can meet your specific measurement requirements, contact us.
The TSB100 test stand comes with the following accessories:
Model | Force capacity | Maximum test travel | Loading method | Travel rate | Maximum, sample clearance |
---|---|---|---|---|---|
ES05 | 50N | 229mm | Spring lever | 25.4mm per lever turn | 229mm |
ES10 | 500N | 229mm | Spring lever | 26.7mm per lever turn | 229mm |
ES20 | 500N | 229mm | Upper manual wheel | 1.5mm per wheel turn | 229mm |
ES30 | 1000N | 330mm | Side manual wheel | 1.3mm per wheel turn | 356mm |
TSA750(H) | 3750N | 95mm (with travel stops) 152mm (without travel stops) | Rack and pinion lever, adjustable in 30° increments | 76.2mm per lever turn | Vertical: 267mm Horizontal: 368mm |
TSB100 | 500N | 95mm (with travel stops) 152mm (without travel stops) | Rack and pinion lever, adjustable in 30° increments | 76.2mm per lever turn | 330mm |
TSC1000(H) | 5000N | 89mm | Inline manual wheel | 2.5mm per wheel turn | Vertical: 254mm Horizontal: 330mm |
TSF(H) | 5000N | 102mm | Side manual wheel | 0.34mm per wheel turn | Vertical: 356mm Horizontal: 459mm |
- Maximum test travel and/or free space depend on the grips or accessories used during testing. The dimensions specified are without grips or accessories. - Column extensions available for all models except ES05, ES10, and ES20. - Models marked with (H) are available in both vertical and horizontal versions. |
Model | Force capacity | Maximum test travel | Loading method | Travel rate | Maximum, sample clearance |
---|---|---|---|---|---|
ES05 | 50N | 229mm | Spring lever | 25.4mm per lever turn | 229mm |
ES10 | 500N | 229mm | Spring lever | 26.7mm per lever turn | 229mm |
ES20 | 500N | 229mm | Upper manual wheel | 1.5mm per wheel turn | 229mm |
ES30 | 1000N | 330mm | Side manual wheel | 1.3mm per wheel turn | 356mm |
TSA750(H) | 3750N | 95mm (with travel stops) 152mm (without travel stops) | Rack and pinion lever, adjustable in 30° increments | 76.2mm per lever turn | Vertical: 267mm Horizontal: 368mm |
TSB100 | 500N | 95mm (with travel stops) 152mm (without travel stops) | Rack and pinion lever, adjustable in 30° increments | 76.2mm per lever turn | 330mm |
TSC1000(H) | 5000N | 89mm | Inline manual wheel | 2.5mm per wheel turn | Vertical: 254mm Horizontal: 330mm |
TSF(H) | 5000N | 102mm | Side manual wheel | 0.34mm per wheel turn | Vertical: 356mm Horizontal: 459mm |
- Maximum test travel and/or free space depend on the grips or accessories used during testing. The dimensions specified are without grips or accessories. - Column extensions available for all models except ES05, ES10, and ES20. - Models marked with (H) are available in both vertical and horizontal versions. |
Size measurements for the TSB100 Manually operated Force Test Stand,
All sizes in inch and (mm)
Column extensions of 305, 610 and 1065 mm available. (does not increase the travel distance)
Capacity | 500 N (50 kg / 100 lb) |
Stroke | 152 mm without travel stops 69.9 mm with travel stops |
Dimensions | Refer to dimensions above |
Weight: | 5.4 kg (12 lb) |
Shipping weight | 11.3 kg (25 lb) |
Warranty | 3 years |