2 Models
PT-UTG-STD -Ultrasonically measures the wall thickness of materials such as steel, plastic and more. Ideal for measuring the effects of corrosion or erosion on tanks, pipes or any structure where access is limited to one side.
PT-UTG-ME - Features Thru-Paint capability to quickly and accurately measure the metal thickness of a painted structure without having to remove the coating
The PT-UTG measures the wall thickness of materials such as steel, plastic and more using ultrasonic technology. Ideal for measuring the effects of corrosion or erosion on tanks, pipes or any structure where access is limited to one side. Multiple echo (ME) Thru-Paint models measure the metal thickness of a painted structure without having to remove the coating.
Features
Features
PT-UTG-STD | PT-UTG-ME | ||
---|---|---|---|
Probe Type | 5 MHz dual element | 5 MHz contact | |
Mode | Single Echo | Single Echo | Multiple Echo |
Measurement Range* | 0.040" to 5.000" 1.00 to 125 mm |
0.100" to 5.000" 2.50 to 125 mm |
0.100" to 2.500" 2.50 to 60.00 mm |
Thru-Paint Capability | No | No | Yes |
Measurement Rate - Normal | 6 readings/sec | 3 readings/sec | |
Measurement Rate - Scan | 20 readings/sec | N/A | |
Resolution | 0.001" / 0.01 mm | 0.001" / 0.01 mm | |
Accuracy | ±0.001" / ±0.03 mm | ±0.001" / ±0.03 mm | |
Gage Dimensions | 5.75" x 2.5" x 1.2" 146 x 64 x 31 mm |
5.75" x 2.5" x 1.2" 146 x 64 x 31 mm |
|
Weight (without batteries) | 165 G (5.8 oz.) | 165 G (5.8 oz.) | |
Warranty (Gage and Probe) | 2 Years | 2 Years | |
*Measurement range is for carbon steel and depends upon surface condition, temperature and material. |
Pre-programmed Material Velocities
Material (Menu Option) | Longitudinal Velocity | Min Range* | Max Range* | |||
---|---|---|---|---|---|---|
in/us | m/s | in | mm | in | mm | |
CAST IRON (Iron) | 0.179 | 4547 | 0.040 | 1.02 | 5.000 | 127.00 |
SS 303 (SS303) | 0.223 | 5664 | 0.040 | 1.02 | 5.000 | 127.00 |
STEEL 1018 (Steel) | 0.233 | 5918 | 0.040 | 1.02 | 5.000 | 127.00 |
Al 2024 (Alum) | 0.251 | 6375 | 0.050 | 1.27 | 5.000 | 127.00 |
PLEXIGLAS (Plexi) | 0.106 | 2692 | 0.040 | 1.02 | 2.000 | 50.80 |
PVC (PVC) | 0.094 | 2388 | 0.035 | 0.89 | 2.000 | 50.80 |
POLYSTYRENE (Poly) | 0.081 | 2057 | 0.035 | 0.89 | 2.000 | 50.80 |
* Range may change depending on surface roughness, Temperature or Material Properties |
Probe Features
Probe Dimensions
(Standard or Advanced features)
Standard (1) | Advanced (3) |
---|---|
![]() |
![]() |
Feature | Standard (1) | Advanced (3) |
---|---|---|
Hi Contrast LCD Display | Monochrome | Color |
Reading Storage Capacity | 250 in one group | 100,000 in up to 1000 groups |
Statistics - Instantly calculate average, standard deviation, min/max thickness and number of readings while measuring | ||
Hi-Lo limits audibly and visibly alerts when measurements exceed your specified limits | ||
Min Scan - measurement rate of up to 20 readings per second with on-screen min and max for quick inspection over a large area | ||
A Scan - with adjustable Gain with screen capture for further analysis and documentation | - | |
B Scan - display in which a cross sectional profile of the test material is represented | - | |
Batch Annotation - Create meaningful batch names and enter notes directly on the instrument using a familiar on-screen QWERTY keyboard. | - | |
Bluetooth Wireless Technology for data transfer to a PC or optional portable printer | - | |
Onscreen help, real time graphing, picture prompting and batch notes | - |
Corrosion Probe
Measures the wall thickness of materials such as steel, plastic and more. Ideal for measuring the effects of corrosion or erosion on tanks, pipes, or any structure where access is limited to one side
Multiple-Echo Probe
Features Thru-Paint capability to quickly and accurately measure the metal thickness of a painted structure without having to remove the coating. The most accurate method to measure the remaining wall thickness of a painted structure because it automatically disregards the coating, lowering inspection time and expense. Also ideal for measuring on sandblasted materials or other applications requiring a durable wear face.