Frequency Range | 0...120.000 FPM (flashes per minute) |
Power Supply | 3...30 V / max. 5 mA potential free optocoupler DIN 41524 5-pin standard plug Uout=Uin, max. 200 mA switchable trigger input for parallel connection |
Trigger output | For parallel connection |
Light intensity/sharpness | Adjustable with turning knob |
Illumination intensity single flash | ca. 1 Mega-Lux/30cm / 12" |
Illumination Intensity | 5.000 Lux/30 cm / 12" with 2° |
Illumination area | 30x50 cm/11,8x19,7" |
Flash color | ca. 5000...8.300 K |
Material | Aluminum |
Dimensions | 230x130x112 mm / 9,1x5,1x4,4 |
Weight | 1.400 g |
Ambient temperature | 0°...40°C (32°...114°F) |
Storage temperature | -25°C...70°C (-10°...125°F) |
Humidity | max. 95% not condensing |
Certifications | Certificate of CE conformity |
Model | LEDs | Array Size | Brightness (peak) | Housing Width |
---|---|---|---|---|
LS-5-LED | 80 | 10 x 8 | 6000 Lux | 150 mm (6 inch) |
LS-9-LED | 120 | 15 x 8 | 7500 Lux | 230 mm (9 inch) |
LS-9-LED-WB | 120 | 5 x 8 (3x) | 7500 Lux | 440 mm (17 inch) |
LS-18-LED | 200 | 25 x 8 | 9000 Lux | 440 mm (17 inch) |
We offer a special configuration of the LS-9-LED Linear Stroboscope packaged in 440 mm width housing (17.3 inches) designed to provide a more aesthetically-pleasing solution when the strobe is fixed-mounted on a machine frame that is 18 inches or wider (460 mm+).
The 120 LEDs are spread in three (3) separate "clusters" each containing 40 LEDs, arranged in a 5x8 array. The position of each "cluster" is optimized to provide the optimal light uniformity over the entire illumination area with the same effective brightness as the standard version of the LS-9-LED (7500 Lux, peak). This model is popular with OEM Machine Manufacturers of Slitter/Rewinders and similar machines used in the label and printing industries.