Model | Ranges | Measuring Head Width* mm | Calibration Material** | MTC*** | |
DN1-120 | 20-120 | 65 | PA: 0.12 mm Ø | ||
DN1-200 | 20-200 | 65 | PA: 0.12 mm Ø | ||
DN1-400 | 20-400 | 65 | PA: 0.20 mm Ø | ||
DN1-1000 | 50-1000 | 65 | PA: 0.30 mm Ø | XX | |
DN1-2000 | 200-2000 | 116 | PA: 0.50 mm Ø | XX | |
DN1-3500 | 400-3500 | 116 | PA: 0.80 mm Ø | XX | |
DN1-5000 | 400-5000 | 116 | PA: 0.80 mm Ø | XX | |
DN1-8000 | 500-8000 | 116 | PA: 1.00 mm Ø | XX | |
DN1-10K | 2-10 daN | 116 | PA: 1.00 mm Ø | XX | |
DN1-20K-L | 5-20 daN | 216 | PA: 1.50 mm ØPA: 1.50 mm Ø | XX | |
DN1-30K-L | 5-30 daN | 265 | PA: 1.50 mm Ø | ||
DN1-50K-L | 5-50 daN | 265 | Steel rope: 1.50 mm Ø (7x7x0.20) | ||
Other tension ranges and measuring head widths available on request. Other units of measure available - g or kg. * Depending on model, either width of filament guide or outer distance between outside guide rollers ** Suitable for 95% of applications - PA = Polyamide Monofilament ***MTC = Material Thickness Compensator Special calibration using customer supplied samples is recommended, if process material differs significantly from the calibration material in diameter, rigidity or shape. For this purpose a material sample of about 5 m should be supplied. |
Code | Roller material | Line Speed | |
---|---|---|---|
Code: Standard | |||
R12013 |
}
![]() |
||
K |
}
![]() |
||
H |
}
![]() |
||
T |
}
![]() |
||
W |
}
![]() |
||
ST |
}
![]() |
||
B |
}
![]() |
||
CE |
}
![]() |
||
ASY |
}
![]() |
||
U |
}
![]() |