Voltage | DC |
Display | LC-Display, 3-digit |
Accuracy of voltage setting | ± (0.1 kV + 3% of reading) |
Dimensions of high voltage probe | 274 mm x 63 mm |
Dimension of control unit | 225 mm x 150 mm x 85 mm |
Weight high voltage probe | 550 g |
Weight control unit | 1400 g |
Alarm signal | 90 dB, 0.1 s/Pore, continuous tone in case of short-circuit |
Signal output | potential free, Umax.: 100 V, Imax.: 0.4 A |
Storage battery | 4 C-cells, IEC LR 14, 3.5 Ah, NiMH, replaceable |
Storage battery life at maximum voltage | PoroTest 7-P7: 20 hours continious operation PoroTest 7-P30 & P35: 10 hours continious operation |
Storage battery charging time | 4 hrs quick charge |
Mains voltage | 110 to 230 V, 50/60 Hz, automatic switch |
Operating temperature | 0° - 50°C/ 32°- 122°F |
Humidity | avoid dew on the surface (refer to DIN 55 670) |
Standards | DIN EN ISO 2746, DIN 55 670, ASTM D 5162-01, AS 3894.1-2002 |
The PoroTest 7 will be delivered as a complete kit, including: