Model | Ranges | Resolution | |||
KXE-20K | 0.50 - 20.00 daN | 0.01 daN | |||
KXE-50K | 0.5 - 50.0 daN | 0.1 daN |
Display Unit | |
Accuracy | for 10 % to 90 % of range: ±1 % full scale and ±1 digit for remainder of range: ±3 % full scale and ±1 digit |
Measuring Units | daN |
Overrange | 10 % full scale, without accuracy guarantee |
Overload Protection | 150 % full scale |
Measuring Principle | Strain gauge bridge |
Measuring Principle | Strain gauge bridge |
Signal Processing | Digital 16 bit A/D converter |
Damping | Adjustable electonic damping (Moving averaging) |
Measuring Frequency | 5 kHz internal only |
Display | 4 digit, 11 mm high |
Display Update Time | Approx. 2 times per second |
Memory | Max. 4000 values plus statistics |
Output Signal Analog | 0 - 2 V DC (linearized) R (load) > 1 kÙ ± approx. 1 %, conversion rate approx. 100 Hz |
Output Signal Digital | RS 232 (19200, 8, N, 1) |
Communications Frequency | 1 to max. 80 readings/s |
Connection Cable | Sensor to display unit 1.5 m |
Temperature Coefficient | Gain: less than ± 0.01 % full scale /C° |
Temperature Range | 10 - 45 °C |
Air Humidity | 85 % RH, max. |
Auto Power Off | Appox. after 3 minutes of non-use |
Power Supply | 9 V E block, e. g. long-life 9 V lithium (approx. 80 hous continuous use) |
Housing Material | Aluminium profile with plastic outer casing (PVC) |
Weight | Approx. 370 g |
Sensor | |
Measuring Rollers | 2 x 22 mm ball bearing rollers, total 50 mm |
Width of Outer Rollers | 100 mm (ball bearing rollers) |
Reference Frame Height Adjustment | 24 mm |
Material | Anodized aluminium |
Reference Frame Dimensions | 110 x 140 mm |
Weight, net (gross) | Approx. 1000 g (1900 g) |