Measures and records climatic parameters including: Relative humidity, air temperature, surface temperature, dew point temperature and difference between surface and dew point temperatures. Ideal for surface preparation as required by ISO 8502-4 , BS 7079-B4, ASTM D3276-05 , NSTM 009-32 , IMO PSPC , and SSPC-PA7.
Available with built-in probe or separate probe
Simple
Durable
Accurate
Versatile
Powerful
Not for designed for use in pressurized systems.
(Standard or Advanced features)
Standard (1) | Advanced (3) |
![]() |
![]() |
Feature Comparison Chart | Standard (1) | Advanced (3) |
Hi Contrast LCD Display | ![]() Color | ![]() Color |
General Features | Standard (1) | Advanced (3) |
FAST mode - faster measurement speed for quick inspection | ||
SCAN Mode - take continuous readings without lifting the probe | - | |
Hi-Lo limits audibly and visibly alerts when measurements exceed your specified limits | ||
Instantly calculate average, standard deviation, min/max thickness and number of readings while measuring | ||
Onscreen help, real time graphing, picture prompting and batch notes | - | |
Memory Features & Capacity | Standard (1) | Advanced (3) |
Reading Storage Capacity | 250 in one group | 10,000 in up to 1000 groups |
Create meaningful batch names and enter notes directly on the instrument using a familiar on-screen QWERTY keyboard. | - | |
SSPC PA2 feature set determines if film thickness over a large area conforms to user-specified min/max levels | - | |
PSPC 90/10 feature determines if a coating system complies with an IMO performance standard for protective coatings | - | |
Multiple stored calibration adjustments for measuring on a variety of substrate conditions | - | |
Connection Options | Standard (1) | Advanced (3) |
USB port for fast, simple connection to a PC and to supply continuous power. USB cable included | ||
WiFi technology wirelessly synchronizes with PosiSoft.net, downloads software updates, and connects to mobile devices for expanded functionality | - | |
Bluetooth Wireless Technology for data transfer to a PC or optional portable printer | - | |
PosiSoft Solutions | Standard (1) | Advanced (3) |
PosiSoft Desktop Software Desktop software for PC or Mac computer | ||
PosiSoft USB Drive Access your PosiTector as a flash drive. View and print readings and graphs using universal PC/Mac web browsers or file explorers | ||
PosiSoft.net (formerly PosiTector.net) Cloud-based application offering centralized management of PosiTector readings | ||
PosiSoft Mobile Gage-based software application featured in all PosiTector Advanced instruments | - |
(Built-in or Separate)
Built-in Probe
Separate Probe
A) Hand-held Surface Temperature Probe – for spot checking hard-to-reach surfaces
B) Self-adhering Surface Temperature Probe – sticks to solid materials including aluminum, wood, concrete, etc. Ideal for unattended monitoring.
C) Liquid Temperature Probe – general purpose probe with stainless steel shaft
Specifications | Range | Accuracy | Resolution |
---|---|---|---|
Surface |
–40° to 80° C | ±0.5° C | 0.1° C |
80° to 190° C | ±1.5° C | ||
–40° to 175° F | ±1° F | 0.1° F | |
175° to 375° F | ±3° F | ||
Air Temperature |
–40° to 80° C | ±0.5° C | 0.1° C |
–40° to 175° F | ±1° F | 0.1° F | |
Humidity | 0 to 100% | ±3% | 0.1% |