With a single reading the PosiTector 6000 FNDS probe measures the individual thicknesses of both the zinc and the paint layers in a duplex coating system (with a minimum zinc layer thickness of 13µm).
The PosiTector 6000 with FNDS probe assesses the thickness of each layer thicknesses of zinc and paint/powder in a duplex coating system.
Different methods are used for the application of Zinc layers as follows:
The Duplex Coating Systems is based on the combination of two protection methods: of the protection of galvanization with the an additional corrosion protection system, such as polymeric powder coating or paint. The idea behind is that
The PosiTector 6000 FNDS (in duplex mode) functions with Magnetic (Ferrous) and Eddy current (Non-Ferrous) principles at the same time in order to measure and indicate the thickness value of each individual paint and zinc layer.
The magnetic principle is deployed for the assessment of the combined zinc/paint thickness over the ferrous substrate. As to the Eddy current principle, it measures the paint thickness on non-ferrous zinc coating. The zinc thickness is calculated by deducing the paint thickness value from the combined zinc/paint thickness value.
The PosiTector 6000 FNDS can also be used without the Duplex Mode and as a PosiTector 6000 FNS probe for non-magnetic coatings on ferrous metals (steel) and non-conductive coatings on non-ferrous metals.
The 6000 FNDS probe can be used with all PosiTector Advanced and Standard models with a colour display.
The PosiTector 6000 FNDS comes with:
Measuring principle | Magnetic induction principle (Ferrous) Eddy-current principle (Non-Ferrous) |
Display | Backlit & Reversible LCD |
Data Output | USB - Standard & Advanced Models Bluetooth / WiFi - only the Advanced Models |
Max. Surface Temp. | 49 °C |
Power | 3 AAA batteries, Included |
Protection Class | Meets or exceeds IP5X, Solvent, Acid, Oil, Water & Dust resistant |
Calibration Certificate | Certificate of Calibration showing traceability to NIST included |
Min. Concave Radius | 1 inch (2" OD) |
Standards | ISO 2178/2360/2808, PrEN ISO 19840, ASTM B499/D1186/D1400/D7091/E376/G12, BS3900-C5, SSPC-PA2 and others |
Dimensions | 137 x 61 x 28 mm |
Weight | 140 gr |
Warranty | 2 Years |
Feature Comparison Chart | Standard (1) | Advanced (3) |
Hi Contrast LCD Display | ![]() Color | ![]() Color |
General Features | Standard (1) | Advanced (3) |
FAST mode - faster measurement speed for quick inspection | ||
SCAN Mode - take continuous readings without lifting the probe | - | |
Hi-Lo limits audibly and visibly alerts when measurements exceed your specified limits | ||
Instantly calculate average, standard deviation, min/max thickness and number of readings while measuring | ||
Onscreen help, real time graphing, picture prompting and batch notes | - | |
Memory Features & Capacity | Standard (1) | Advanced (3) |
Reading Storage Capacity | 250 in one group | 10,000 in up to 1000 groups |
Create meaningful batch names and enter notes directly on the instrument using a familiar on-screen QWERTY keyboard. | - | |
SSPC PA2 feature set determines if film thickness over a large area conforms to user-specified min/max levels | - | |
PSPC 90/10 feature determines if a coating system complies with an IMO performance standard for protective coatings | - | |
Multiple stored calibration adjustments for measuring on a variety of substrate conditions | - | |
Connection Options | Standard (1) | Advanced (3) |
USB port for fast, simple connection to a PC and to supply continuous power. USB cable included | ||
WiFi technology wirelessly synchronizes with PosiSoft.net, downloads software updates, and connects to mobile devices for expanded functionality | - | |
Bluetooth Wireless Technology for data transfer to a PC or optional portable printer | - | |
PosiSoft Solutions | Standard (1) | Advanced (3) |
PosiSoft Desktop Software Desktop software for PC or Mac computer | ||
PosiSoft USB Drive Access your PosiTector as a flash drive. View and print readings and graphs using universal PC/Mac web browsers or file explorers | ||
PosiSoft.net (formerly PosiTector.net) Cloud-based application offering centralized management of PosiTector readings | ||
PosiSoft Mobile Gage-based software application featured in all PosiTector Advanced instruments | - |
FNDS | ||
![]() |
||
Range: | 0 - 1500 µm | |
Minimum Zinc Thickness: | 13 µm | |
Paint Layer Accuracy*: | ±(1 µm + 1%) 0 - 50 µm ±(2 µm + 1%) > 50 µm |
|
Zinc Layer Accuracy*: |
±(2 µm + 1%) 0 - 50 µm |
*Accuracies are stated as a fixed value plus a percentage of the gauge's actual reading.